Commercial Lighting Standards
We are a commercial lighting company who design, supply and install LED lighting solutions to reduce running costs from between 25 – 60% of their existing lighting solution and improve companies carbon foot print, whilst offering them the ability to finance it through the Carbon Trust.
Please note, we are not LED light wholesalers.
The table below is guidance for recommended light level in different work spaces:
Activity | Illumination (lux, lumen/m2) |
Environment |
Public areas with dark surroundings | 20 – 50 | Standard |
Simple orientation for short visits | 50 – 100 | Standard |
Working areas where visual tasks are only occasionally performed | 100 – 150 | Standard |
Warehouses, Homes, Theatres, Archives | 150 | Standard |
Easy Office Work, Classrooms | 250 | Standard |
Normal Office Work, PC Work, Study Library, Groceries, Show Rooms, Laboratories | 500 | Standard |
Supermarkets, Mechanical Workshops, Office Landscapes | 750 | Specialised |
Normal Drawing Work, Detailed Mechanical Workshops, Operation Theatres | 1000 | Specialised |
Detailed Drawing Work, Very Detailed Mechanical Works | 1500 – 2000 | Specialised |
Performance of visual tasks of low contrast and very small size for prolonged periods of time | 2000 – 5000 | Specialised |
Performance of very prolonged and exacting visual tasks | 5000 – 10000 | Specialised |
Performance of very special visual tasks of extremely low contrast and small size | 10000 – 20000 | Specialised |
Calculating Illumination
Illumination can be calculated as
I = Ll Cu LLF / Al (1)
where
I = illumination (lux, lumen/m2)
Ll = lumens per lamp (lumen)
Cu = coefficient of utilization
LLF = light loss factor
Al = area per lamp (m2)
Example – Illumination
10 incandescent lamps of 500 W (10600 lumens per lamp) are used in an area of 50 m2.
With Cu = 0.6 and LLF = 0.8 illumination can be calculated as
1 = 10 (10600 lumens) (0.6) (0.8) / (50 m2)
= 1018 lux